FEES
SCHOOL FEES
WHERE THE VALUE OUTWEIGHS THE COST
We understand that parents’ aspirations for their children include providing the best education they possibly can. In order to fulfill that mandate we need to ensure we are adequately funded and fees, as our only income source, are paid timeously.
It is imperative that you understand and support Knights’ Fee Policy and Procedures. Please note that any reference to a “parent” in this Fee Policy and Procedures document is a reference to guardians as well.
Enquire about enrolment online or download our fees structure document to find out about payments and invoicing.
Limited bursaries and scholarships are available on request.
Pre School SCHOOL FEES
Grade | 0000 | 000 | 00 | 0 |
---|---|---|---|---|
Tuition Fees | R65 452 | R65 452 | R65 452 | R69 633 |
Phase Levy | R1 895 | R1 895 | R1 895 | R3 325 |
Annual Cost | R67 347 | R67 347 | R67 347 | R72 958 |
Monthly Cost (Over 10 months) | R6 735 | R6 735 | R6 735 | R7 296 |
Monthly Cost (Over 11 months) | R6 122 | R6 122 | R6 122 | R6 633 |
Preparatory SCHOOL FEES
Grade | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition Fees | R93 984 | R93 984 | R93 984 | R97 119 | R97 119 | R97 119 |
Phase Levy | R2 720 | R2 720 | R2 720 | R1 540 | R1 540 | R1 540 |
Annual Cost | R96 704 | R96 704 | R96 704 | R98 659 | R98 659 | R98 659 |
Monthly Cost (Over 10 months) | R9 670 | R9 670 | R9 670 | R9 866 | R9 866 | R9 866 |
Monthly Cost (Over 11 months) | R8 791 | R8 791 | R8 791 | R8 969 | R8 969 | R8 969 |
CAMPUS SCHOOL FEES
Grade | 7 | 8 | 9 | IGCSE Y1 |
---|---|---|---|---|
Tuition Fees | R105 959 | R105 959 | R105 959 | R119 640 |
Phase Levy | R1 690 | R1 690 | R1 690 | R2 480 |
Annual Cost | R107 649 | R107 649 | R107 649 | R122 120 |
Monthly Cost (Over 12 months) | R10 765 | R10 765 | R10 765 | R12 212 |
Monthly Cost (Over 11 months) | R9 786 | R9 786 | R9 786 | R11 102 |
ACADEMICS
Find out how we equip our children to be life-long learners.
UNIFORM
Students Depot
Contact them on: Knights@schooldepot.co.za
EXTRA MURALS
We offer a variety of extra mural & cultural activities.
OUTREACH
“We make a living by what we get, but we make a life by what we give”.
INNOVATION
A mentoring programme where our teachers and learners creatively explore vital life skills and more.
SOCIAL, EMOTIONAL & SPIRITUAL GROWTH
Growing in God.
Accelerated Learning Programme
Our Accelerated Learning Programme caters for all learners no matter their need.
Board of Directors
The Role of the Board of Directors